Tour Our Suites
View our mix of 1 BR, 1BR + Den, 2 BR, and 3BR+ units.
Style | SQFT | BALCONY | RENT | AVAILABILITY | FLOORPLAN |
---|---|---|---|---|---|
1A |
739 | 37 | $1850 | 104, 105, 106, 115 | Download |
1F | 774 | 37 | $1895 | 103, 116 | Download |
3A | 739 | 37 | $1895 | 304 | Download |
3F | 778 | 37 | $1895-$1950 | 203, 303 | Download |
4A | 603 | 167 | $1895 | 404, 405, 406, 415 | Download |
4F | 633 | 161 | $1925 | 403 | Download |
A | 606 | 55 | $1950-$1975 | 504, 505, 506, 515, 604, 605, 606, 615, 704, 705, 706, 715 | Download |
F | 636 | 60 | $1950-$2000 | 503, 603, 703 | Download |
Style | SQFT | BALCONY | RENT | AVAILABILITY | FLOORPLAN |
---|---|---|---|---|---|
1C | 1447 | 75 | $2595 | 107 | Download |
2E | 920 | 289 | $2195 | 210 | Download |
2H | 951 | 259 | $2195 | 211 | Download |
3B | 1156 | 58 | $2450-$2495 | 111 | Download |
3D |
1248 | 280 | $2495-$2595 | 201,301 | Download |
3K | 1216 | 58 | $2450-$2495 | 216, 316 | Download |
4B | 965 | 208 | $2495 | 402 | Download |
4D | 1075 | 431 | $2595 | 401 | Download |
4K | 1003 | 240 | $2495 | 416 | Download |
B | 965 | 77 | $2525-$2575 | 502, 602, 702 | Download |
D | 1075 | 277 | $2625-$2675 | 501, 601, 701 | Download |
E | 920 | 78 | $2350-$2425 | 410, 510, 610, 710 | Download |
H | 951 | 82 | $2350-$2425 | 411, 511, 611, 711 | Download |
K | 1003 | 77 | $2525-$2575 | 516, 616, 716 | Download |
Style | SQFT | BALCONY | RENT | AVAILABILITY | FLOORPLAN |
---|---|---|---|---|---|
1Ca |
1447 | 181 | $2595 | 114 | Download |
2C1 | 1410 | 98 | $2895 | 207 | Download |
2C | 1179 | 457 | $2695 | 208 | Download |
2C1a | 1573 | 177 | $2895 | 214 | Download |
3C | 1599 | 100 | $2925 | 307 | Download |
3Ca | 1600 | ??? | $2925 | 314 | Download |
Ca | 1067 | 254 | $2750 | 313 | Download |
4C | 1179 | 124 | $2795 | 407 | Download |
Ce | 1176 | 192 | $2795-$2875 | 308, 408, 508 | Download |
Cb | 1129 | 280 | $2795 | 413 | Download |
4Ca | 1129 | 339 | $2795 | 414 | Download |
Cc | 1179 | 421 | $2825-$2875 | 507, 607, 707 | Download |
Cd | 1129 | 117 | $2795 | 407 | Download |
C | 1179 | 185 | $2750-$2875 | 513, 613, 713 | Download |
Note: Rents are subject to change at anytime, at the discretion of the landlord and/or their property manager(s) / leasing agent(s)
Contact us
Interested in more details? Fill out this form and we will be in touch shortly. We can’t wait to hear from you!
Alternatively, send us an email to Leasing@LiveAtOpal.ca